Software End-of-Life Database
Track end-of-life and end-of-support dates for enterprise software. Stay ahead of compliance risks and plan your technology roadmap.
80 of 320 tracked products have published support dates (25% coverage). We're actively expanding this — tell us what to add next.
Show all, including 240 not yet dated| Product | Vendor | Version | Release Date | End of Primary Support | Status |
|---|---|---|---|---|---|
| IBM Db2 10.5 | IBM | — | — | Sep 30, 2018 | End of Life |
| IBM Db2 11.1 | IBM | — | — | Sep 30, 2022 | End of Life |
| IBM Db2 11.5 | IBM | — | — | Apr 30, 2029 | Active |
| IBM Db2 for z/OS 12 | IBM | — | — | Jun 30, 2023 | End of Life |
| IBM Db2 for z/OS 13 | IBM | — | — | Apr 30, 2028 | Active |
| IBM Maximo Application Suite | IBM | — | Jun 2024 | Jun 25, 2027 | Active |
| IBM Maximo Asset Management | IBM | — | Jul 2018 | Sep 30, 2025 | End of Life |
| Microsoft Exchange Server 2016 | Microsoft | — | Oct 2015 | Oct 13, 2020 | End of Life |
| Microsoft Exchange Server 2019 | Microsoft | — | Oct 2018 | Jan 09, 2024 | End of Life |
| Microsoft Project Server 2016 | Microsoft | — | May 2016 | Jul 13, 2021 | End of Life |
| Microsoft Project Server 2019 | Microsoft | — | Oct 2018 | Jan 09, 2024 | End of Life |
| Microsoft SQL Server 2012 | Microsoft | — | — | Jul 11, 2017 | End of Life |
| Microsoft SQL Server 2014 | Microsoft | — | — | Jul 09, 2019 | End of Life |
| Microsoft SQL Server 2016 | Microsoft | — | — | Jul 13, 2021 | End of Life |
| Microsoft SQL Server 2017 | Microsoft | — | — | Oct 11, 2022 | End of Life |
| Microsoft SQL Server 2019 | Microsoft | — | — | Feb 28, 2025 | End of Life |
| Microsoft SQL Server 2022 | Microsoft | — | — | Jan 11, 2028 | Active |
| Microsoft Visual Studio 2019 | Microsoft | — | Apr 2019 | Apr 09, 2024 | End of Life |
| Microsoft Visual Studio 2022 | Microsoft | — | Nov 2021 | Jan 12, 2027 | Active |
| Microsoft Windows Server 2012 | Microsoft | — | — | Oct 09, 2018 | End of Life |
| Microsoft Windows Server 2012 R2 | Microsoft | — | — | Oct 09, 2018 | End of Life |
| Microsoft Windows Server 2016 | Microsoft | — | — | Jan 11, 2022 | End of Life |
| Microsoft Windows Server 2019 | Microsoft | — | — | Jan 09, 2024 | End of Life |
| Microsoft Windows Server 2022 | Microsoft | — | — | Oct 13, 2026 | Active |
| Microsoft Windows Server 2025 | Microsoft | — | — | Oct 09, 2029 | Active |
| Oracle Database 11g Release 2 | Oracle | — | Sep 2009 | Jan 31, 2015 | End of Life |
| Oracle Database 12c Release 1 | Oracle | — | Jun 2013 | Jul 31, 2018 | End of Life |
| Oracle Database 12c Release 2 | Oracle | — | Sep 2016 | Nov 30, 2020 | End of Life |
| Oracle Database 18c | Oracle | — | Feb 2018 | Jun 30, 2021 | End of Life |
| Oracle Database 19c | Oracle | — | Jan 2019 | Apr 30, 2024 | End of Life |
| Oracle Database 21c | Oracle | — | Aug 2021 | Apr 30, 2024 | End of Life |
| Oracle Database 23ai | Oracle | — | May 2024 | Apr 30, 2029 | Active |
| Oracle E-Business Suite 11i | Oracle | — | Jun 2001 | Nov 30, 2010 | End of Life |
| Oracle E-Business Suite 12.1 | Oracle | — | May 2009 | Dec 31, 2021 | End of Life |
| Oracle E-Business Suite 12.2 | Oracle | — | Sep 2013 | Dec 31, 2031 | Active |
| Oracle Fusion Middleware 11g | Oracle | — | Jul 2009 | Dec 31, 2015 | End of Life |
| Oracle Fusion Middleware 12c | Oracle | — | Jun 2014 | Nov 30, 2024 | End of Life |
| Oracle Fusion Middleware 14c | Oracle | — | Mar 2020 | Jan 31, 2029 | Active |
| Oracle Hyperion 11.1.2 | Oracle | — | Apr 2011 | Dec 31, 2021 | End of Life |
| Oracle Hyperion 11.2 | Oracle | — | Apr 2019 | Dec 31, 2031 | Active |
| Oracle JD Edwards EnterpriseOne 9.1 | Oracle | — | Jun 2011 | Dec 31, 2021 | End of Life |
| Oracle JD Edwards EnterpriseOne 9.2 | Oracle | — | May 2015 | Dec 31, 2031 | Active |
| Oracle OFSAA 8.0 | Oracle | — | Jan 2016 | Dec 31, 2022 | End of Life |
| Oracle OFSAA 8.1 | Oracle | — | Jan 2020 | Dec 31, 2028 | Active |
| Oracle PeopleSoft 9.1 | Oracle | — | Sep 2010 | Dec 31, 2017 | End of Life |
| Oracle PeopleSoft 9.2 | Oracle | — | Jan 2013 | Dec 31, 2031 | Active |
| Oracle Primavera P6 EPPM 16 | Oracle | — | Jun 2016 | Dec 31, 2021 | End of Life |
| Oracle Primavera P6 EPPM 18 | Oracle | — | Apr 2018 | Dec 31, 2023 | End of Life |
| Oracle Primavera P6 EPPM 19 | Oracle | — | Apr 2019 | Dec 31, 2026 | Active |
| Oracle Primavera P6 EPPM 21 | Oracle | — | Jan 2021 | Dec 31, 2029 | Active |
| Oracle Retail 14 | Oracle | — | Jan 2014 | Dec 31, 2021 | End of Life |
| Oracle Retail 15 | Oracle | — | Jan 2015 | Dec 31, 2024 | End of Life |
| Oracle Retail 16 | Oracle | — | Jan 2016 | Dec 31, 2029 | Active |
| Oracle Transportation Management (OTM) 6.3 | Oracle | — | Jan 2014 | Dec 31, 2021 | End of Life |
| Oracle Transportation Management (OTM) 6.4 | Oracle | — | Jan 2017 | Dec 31, 2026 | Active |
| Red Hat Ansible Automation Platform 2.4 | Red Hat | — | Jun 2023 | Oct 01, 2025 | End of Life |
| Red Hat Ansible Automation Platform 2.5 | Red Hat | — | Oct 2025 | Oct 01, 2027 | Active |
| Red Hat Enterprise Linux 10 | Red Hat | — | — | May 31, 2030 | Active |
| Red Hat Enterprise Linux 7 | Red Hat | — | — | Aug 06, 2019 | End of Life |
| Red Hat Enterprise Linux 8 | Red Hat | — | — | May 31, 2024 | End of Life |
| Red Hat Enterprise Linux 9 | Red Hat | — | — | May 31, 2027 | Active |
| Red Hat JBoss Enterprise Application Platform 7 | Red Hat | — | May 2016 | Jun 30, 2025 | End of Life |
| Red Hat JBoss Enterprise Application Platform 8 | Red Hat | — | Feb 2024 | Feb 05, 2028 | Active |
| SAP Business One 10.0 | SAP | — | Apr 2020 | Dec 31, 2027 | Active |
| SAP Business One 9.3 | SAP | — | Feb 2017 | Dec 31, 2023 | End of Life |
| SAP BW/4HANA 1.0 | SAP | — | Nov 2016 | Dec 31, 2022 | End of Life |
| SAP BW/4HANA 2.0 | SAP | — | Oct 2019 | Dec 31, 2027 | Active |
| SAP ECC 6.0 (ERP Central Component) | SAP | — | Jun 2005 | Dec 31, 2027 | Active |
| SAP HANA 1.0 SPS 12 | SAP | — | Jun 2016 | Jun 30, 2021 | End of Life |
| SAP HANA 2.0 | SAP | — | Nov 2016 | Dec 31, 2027 | Active |
| SAP S/4HANA 1909 | SAP | — | Sep 2019 | Dec 31, 2024 | End of Life |
| SAP S/4HANA 2020 | SAP | — | Oct 2020 | Dec 31, 2025 | End of Life |
| SAP S/4HANA 2021 | SAP | — | Oct 2021 | Dec 31, 2026 | Active |
| SAP S/4HANA 2022 | SAP | — | Oct 2022 | Dec 31, 2027 | Active |
| SAP S/4HANA 2023 | SAP | — | Oct 2023 | Dec 31, 2028 | Active |
| VMware NSX-T Data Center 3.2 | VMware | — | Dec 2021 | Oct 02, 2025 | End of Life |
| VMware NSX-V | VMware | — | — | Jan 16, 2022 | End of Life |
| VMware vSphere 7.x | VMware | — | — | Oct 02, 2025 | End of Life |
| VMware vSphere 8.x | VMware | — | — | Oct 11, 2027 | Active |
| VMware Workspace ONE UEM On-Premises 2410 | VMware | — | — | Apr 30, 2027 | Active |
Showing 80 products
Disclaimer: The information in this database is provided for general informational purposes only and is sourced from publicly available vendor documentation. While we make every effort to keep dates accurate and up to date, APM+ makes no warranties or representations regarding the completeness, accuracy, or reliability of this data. Support dates may change at the vendor's discretion. Always verify end-of-life and end-of-support dates directly with the software vendor before making business or compliance decisions.
Tracking EOL dates manually in Excel?
APM+ automatically tracks end-of-life dates for your entire tech stack and alerts you before compliance risks hit.